22” LCD Video Advertising Player for Bus Train Subway all in one DIY pc desktop computer
Specifications
1.Build-in 3G/Wifi Module
2.Full New LED Panel+LG Brand
3.Support 1920×1080 Video File
4.DC 24V/12V 5A
Parameter of the Single Version | Parameter of the Network Version | ||
Main Chip | MSTAR Series | Main Chip | Sigma Designs |
Interface | 1xUSB2.0,1xCF,1xSD | Interface | 1xUSB2.0,1xSATA,1xSD,CVBS(optional) |
Storage Mediums | UDisk,CF Card,SD Card | Storage Mediums | Class 6/10 SD Card SATA DOM and Hard Disk |
Video Format | MPG,MPG-1,MPG-2,MPG-4,AVI,MP4,DIV,TS,TRP,MKV,WMV,RM,RMVB | Video Format | MPG,MPG-1,MPG-2,MPG-4,AVI,MP4, TS,MKV,WMV etc. |
Max Resolution | 1920*1080 | Max Resolution | 1920×1080 |
Picture Format | JPEG,PNG,BMP | Picture Format | GIF,JPEG,PNG,BMP |
Audio Out | 2x5W | Audio Out | 2x5W |
Max FPS | 30frm/s | Audio Format | MP3,24bit linear PCM7.1 |
Audio Sampling Rate | 32KHZ,44.1KHZ,48KHZ,96KHZ | Operating System | windows 2003/xp/win7 |
Bit Rate | 32kbps-384kbps | Rest Format | PDF/RSS News/Weather Prediction/PPT |
Max Color Depth | 24bit | Networks | RJ45 Interface,wifi(optional),3G(optional) |
Max Bit Stream | USB2.0 device:30MB/S | Programs Updating | Remote internet updating,Udisk updating |
Functions | Rotating menu/ Multi Languages/ Playing circles automatically when powers on / Allowing memory of breakpoint/AD management system/ Programmable sleep timer/ Time-Phased Volume/ Scrolling Caption/ automatically generating playing list/ Mixed displaying of videos,images and music | Display Modes | Landscape mode/Vertical screen mode/Full screen mode/Spliting screen mode |
Programs Downloading | By FTP protocol/Regular downloading/Automatical downloading | ||
Programs Updating | Remote updating/Remote-control updating | ||
Auto Power-on/off Timer | Any period of time | ||
Other Functions | Time-phased volume/Background music/Scrolling Caption/Background pictures/Remote power-on/off timer /Streaming media/Programs timer setting/Playing different program circularly /television transmitting at regular time | ||
Power Supply | Power Input | DC8V~36V | |
Power Consumption | ≤160W | ||
Standby Power Loss | ≤3W | ||
Operating Environment | Operating Temperature | 0°C~40°C | |
Storage Temperature | ≤3W | ||
Operating Humidity | 10%~90% | ||
Storage Humidity | 10%~90% | ||
About the product | Installation | Bus model with roof or back fixing way | |
Size | Customized | ||
Colours | Black/Cream-White/Shinning-sliver/Golden(optional) | ||
Shell Material | Metal frame | ||
Product Certification | ISO9001: 2008,FCC, CE, RoHS |
Product images:
Workshops
Applications: